BOARD OF DIRECTORS
| Melissa Fraley Agguini | Jerry Hampton | Vickie Saito | |
| Media & Entertainment | Pinnacle Financial Partners | Colliers International | |
| Gaylord Entertainment | |||
| Gary Hawkins | Brenda Sanderson | ||
| Sarah Barnet | Hawkins Partners | Broadway Entertainment | |
| The Quarters Condos | |||
| Shawn Henry | Walter F. Schatz | ||
| Gary Bowie | Tune, Entrekin & White, PC | Physical Medicine Associates | |
| G. Bowie & Associates | |||
| Barrett Hobbs | Jonathon Scott | ||
| Jack Cawthon | Cumberland Hospitality | Honky Tonk Central | |
| Cawthon’s Catering | |||
| Jack’s Bar-B-Que | Ron Kerere | Judy Steele (Treasurer) | |
| Wildhorse Saloon | (Ret.) TN Dept. of Transportation | ||
| Sam Champion | |||
| Samuel Champion & Associates | Julia F. Landstreet | Brian Taylor (Chair) | |
| Nashville Civic Design Center | Karr Commercial | ||
| Will Cheek III | |||
| Bone McAllester Norton PLLC | Steve Maher (Vice Chair) | Suzanne Tolbert (Secretary) | |
| MJM Architects | Country Music Hall of Fame and Museum | ||
| Terry Clements | |||
| Nashville Convention & Visitors Bureau | Nancy Manis | Brian Wagner | |
| Howard & Manis | Ryman Auditorium | ||
| Claire Crowell | |||
| Puckett’s 5th & Church | Phil Martin | Betsy Williams | |
| Bourbon Street Blues & Boogie Bar | Savannah Candy Company | ||
| Brad Daniel | |||
| Daniel Investments | Elizabeth Mayhall | Rachel Ross | |
| Regions Bank | Littler Mendelson, P.C. | ||
| Sheila Dial-Barton | Private Wealth Management | Young Leaders Council - Intern | |
| EOA Architects | |||
| Courtney McGee | Jason Reinbold | ||
| Debbie Frank | Event Logistics, Inc. | Metropolitan Nashville Police Department | |
| Urban Blueprint, LLC | |||
| Ann Roberts | |||
| Ron Gobbell | (Ret.) Metro Historical Commission | ||
| Gobbell Hays Partners, Inc. |